|
Intermec
Intermec is a leader in global supply chain solutions and in the development, manufacture and integration of wired and wireless automated data collection, Intermec RFID (radio frequency identification), mobile computing systems, bar code printers and label media.
The company's products and services are used by customers in many industries to improve productivity, quality and responsiveness of business operations, from supply chain management and enterprise resource planning to field sales and service. www.intermec.com. The company, with 2,700 employees worldwide, has operations in more than 70 countries.
| | | | | | Partnumber |  | Product |  | Price (EUR) |  | Order | | | | INT-I27144
|  | 101.60MM X 50.8MM 16R/BOX PB50 EASYCODER PB50 THERMAL ECO OUT |  | 4,00 |  | |  |  |  |  | | | INT-I23671
|  | 101.60MMX152.40MM 8R/BOX THERMAL ECO EC3400 |  | 18,00 |  | |  |  |  |  | | | INT-I20066
|  | 101.60MMX152.40MM 501 THERMAL TOPCOATED (DT) 8ROLLS/BOX |  | 24,00 |  | |  |  |  |  | | | INT-I27116
|  | 101.6MM X 152.4MM 16R/BOX PB50 EASYCODER PB50 THERMAL ECO OUT |  | 4,00 |  | |  |  |  |  | | | INT-I20109
|  | 101.6MMX101.6MM TTR UNC 12R/BO EC C4 480L/R |  | 6,00 |  | |  |  |  |  | | | INT-I23623
|  | 101.6MMX152.4MM TH ECO 8R/BOX 1920L/R |  | 18,00 |  | |  |  |  |  | | | INT-I20104
|  | 101.6MMX152.4MM TH TOPC 12R/BO EC C4 320L/R |  | 9,00 |  | |  |  |  |  | | | INT-I20103
|  | 101.6MMX152.4MM TH.ECO 12R/BOX C4 320L/ROLL |  | 7,00 |  | |  |  |  |  | | | INT-I20064
|  | 101.6MMX152.4MM TTR COAT 8R/BO 980L/R |  | 19,00 |  | |  |  |  |  | | | INT-I20099
|  | 101.6MMX152.4MM TTR UN.12R/BOX C4 320 L/ROLL |  | 6,00 |  | |  |  |  |  | | | INT-I20100
|  | 101.6MMX152.4MM TTR UN.12R/BOX EC C4 320L/R |  | 7,00 |  | |  |  |  |  | | | INT-I24424
|  | 101.6MMX152.4MM TTR UNC 6R/BOX 650 L/R |  | 12,00 |  | |  |  |  |  | | | INT-I22382
|  | 101.6MMX152.4MM TTR UNC.8R/BOX EC4420 980L/ROLL |  | 15,00 |  | |  |  |  |  | | | INT-I23690
|  | 101.6MMX165.1MM 8R/BOX PF4 PM4 PX4/6 3600 4420/40 |  | 23,00 |  | |  |  |  |  | | | INT-I20094
|  | 101.6MMX50.8MM TH TOPC 12R/BOX EC C4 930L/R |  | 9,00 |  | |  |  |  |  | | | INT-I20085
|  | 101.6MMX50.8MM TTR COAT 12R/BO EC C4 930L/R |  | 7,00 |  | |  |  |  |  | | | INT-I20092
|  | 101.6MMX50.8MM TTR COAT 12R/BO EC C4 930L/R |  | 7,00 |  | |  |  |  |  | | | INT-I22898
|  | 101.6MMX50.8MM TTR COAT 8R/BOX 2825L/R |  | 19,00 |  | |  |  |  |  | | | INT-I20075
|  | 101.6MMX50.8MM TTR UNC 12R/BOX EC C4 930L/R |  | 6,00 |  | |  |  |  |  | | | INT-I24149
|  | 101.6MMX76.2MM TTR COAT.8R/BOX PM4/PD4/PF4/3600/3400/3440 |  | 19,00 |  | |  |  |  |  |  |  |  |  |  |  |
Prices exclude shipping, VAT and other taxes.
|